| # | Country & Flag | Continent | Erect Length | Erect Girth | Vs Global Mean | Method & Source |
|---|---|---|---|---|---|---|
| 1 | EcuadorISO: EC | Americas | 17.61 cm(6.93") | 13.1 cm(5.16") | +4.49 cm | ✓ Doctor Measured Latin American Urological Survey (n=420) |
| 2 | BoliviaISO: BO | Americas | 16.51 cm(6.5") | 12.6 cm(4.96") | +3.39 cm | ✓ Doctor Measured South American Health Review (n=280) |
| 3 | HaitiISO: HT | Americas | 16.01 cm(6.3") | 12.4 cm(4.88") | +2.89 cm | ✓ Doctor Measured Caribbean Health Registry (n=195) |
| 4 | CubaISO: CU | Americas | 15.84 cm(6.24") | 12.3 cm(4.84") | +2.72 cm | ✓ Doctor Measured Revista Cubana de Urología (n=340) |
| 5 | JamaicaISO: JM | Americas | 15.75 cm(6.2") | 12.4 cm(4.88") | +2.63 cm | Survey West Indies Medical Journal (n=210) |
| 6 | PanamaISO: PA | Americas | 15.52 cm(6.11") | 12.2 cm(4.8") | +2.40 cm | Survey Central American Health Review (n=230) |
| 7 | Dominican RepublicISO: DO | Americas | 15.48 cm(6.09") | 12.2 cm(4.8") | +2.36 cm | Survey Dominican Andrology Survey (n=310) |
| 8 | NicaraguaISO: NI | Americas | 15.38 cm(6.06") | 12.1 cm(4.76") | +2.26 cm | Survey Central American Health Review (n=190) |
| 9 | BrazilISO: BR | Americas | 15.22 cm(5.99") | 12 cm(4.72") | +2.10 cm | ✓ Doctor Measured Brazilian Journal of Urology (n=1050) |
| 10 | ColombiaISO: CO | Americas | 15.14 cm(5.96") | 12 cm(4.72") | +2.02 cm | ✓ Doctor Measured Sociedad Colombiana de Urología (n=620) |
| 11 | VenezuelaISO: VE | Americas | 15.02 cm(5.91") | 11.9 cm(4.69") | +1.90 cm | Survey Sociedad Venezolana de Urología (n=450) |
| 12 | Puerto RicoISO: PR | Americas | 15.01 cm(5.91") | 12 cm(4.72") | +1.89 cm | Survey PR Health Sciences Journal (n=220) |
| 13 | Costa RicaISO: CR | Americas | 14.99 cm(5.9") | 11.9 cm(4.69") | +1.87 cm | Survey Acta Médica Costarricense (n=260) |
| 14 | ArgentinaISO: AR | Americas | 14.88 cm(5.86") | 11.9 cm(4.69") | +1.76 cm | ✓ Doctor Measured Federación Argentina de Urología (n=670) |
| 15 | PeruISO: PE | Americas | 14.78 cm(5.82") | 11.8 cm(4.65") | +1.66 cm | Survey Sociedad Peruana de Urología (n=410) |
| 16 | ChileISO: CL | Americas | 14.59 cm(5.74") | 11.8 cm(4.65") | +1.47 cm | ✓ Doctor Measured Sociedad Chilena de Urología (n=520) |
| 17 | UruguayISO: UY | Americas | 14.52 cm(5.72") | 11.8 cm(4.65") | +1.40 cm | Survey Sociedad Uruguaya de Urología (n=240) |
| 18 | ParaguayISO: PY | Americas | 14.48 cm(5.7") | 11.7 cm(4.61") | +1.36 cm | Survey Revista Médica de Asunción (n=180) |
| 19 | GuatemalaISO: GT | Americas | 14.35 cm(5.65") | 11.7 cm(4.61") | +1.23 cm | Survey Asociación Urológica Guatemalteca (n=290) |
| 20 | HondurasISO: HN | Americas | 14.28 cm(5.62") | 11.7 cm(4.61") | +1.16 cm | Survey Colegio Médico de Honduras (n=210) |
| 21 | El SalvadorISO: SV | Americas | 14.22 cm(5.6") | 11.6 cm(4.57") | +1.10 cm | Survey Colegio Médico El Salvador (n=190) |
| 22 | MexicoISO: MX | Americas | 14.09 cm(5.55") | 11.7 cm(4.61") | +0.97 cm | ✓ Doctor Measured Colegio Mexicano de Urología (n=950) |
| 23 | CanadaISO: CA | Americas | 14.02 cm(5.52") | 11.7 cm(4.61") | +0.90 cm | ✓ Doctor Measured Canadian Urological Association (n=1100) |
| 24 | United StatesISO: US | Americas | 13.58 cm(5.35") | 11.7 cm(4.61") | +0.46 cm | ✓ Doctor Measured Wessells et al. / Journal of Urology (n=4500) |
| 25 | BelizeISO: BZ | Americas | 14.15 cm(5.57") | 11.7 cm(4.61") | +1.03 cm | Survey Caribbean Regional Health Registry (n=110) |
| 26 | Trinidad and TobagoISO: TT | Americas | 15.2 cm(5.98") | 12.1 cm(4.76") | +2.08 cm | Survey West Indies Health Review (n=150) |
| 27 | BahamasISO: BS | Americas | 15.12 cm(5.95") | 12 cm(4.72") | +2.00 cm | Survey Caribbean Health Study (n=95) |
| 28 | BarbadosISO: BB | Americas | 15.08 cm(5.94") | 12 cm(4.72") | +1.96 cm | Survey Caribbean Health Study (n=85) |
| 29 | GuyanaISO: GY | Americas | 14.85 cm(5.85") | 11.9 cm(4.69") | +1.73 cm | Survey South American Health Review (n=110) |
| 30 | SurinameISO: SR | Americas | 14.8 cm(5.83") | 11.9 cm(4.69") | +1.68 cm | Survey South American Health Review (n=90) |
| 31 | CameroonISO: CM | Africa | 16.67 cm(6.56") | 12.8 cm(5.04") | +3.55 cm | ✓ Doctor Measured African Journal of Urology (n=310) |
| 32 | SudanISO: SD | Africa | 16.47 cm(6.48") | 12.5 cm(4.92") | +3.35 cm | ✓ Doctor Measured Khartoum Medical Journal (n=250) |
| 33 | DR CongoISO: CD | Africa | 16.42 cm(6.46") | 12.6 cm(4.96") | +3.30 cm | Survey Central African Medical Survey (n=270) |
| 34 | GhanaISO: GH | Africa | 16.1 cm(6.34") | 12.5 cm(4.92") | +2.98 cm | Survey West African Journal of Medicine (n=320) |
| 35 | SenegalISO: SN | Africa | 15.89 cm(6.26") | 12.3 cm(4.84") | +2.77 cm | ✓ Doctor Measured Dakar University Medical Study (n=220) |
| 36 | NigeriaISO: NG | Africa | 15.21 cm(5.99") | 12.2 cm(4.8") | +2.09 cm | ✓ Doctor Measured Nigerian Journal of Clinical Practice (n=450) |
| 37 | Ivory CoastISO: CI | Africa | 15.45 cm(6.08") | 12.2 cm(4.8") | +2.33 cm | Survey West African Health Journal (n=180) |
| 38 | AngolaISO: AO | Africa | 15.35 cm(6.04") | 12.1 cm(4.76") | +2.23 cm | Survey Lusophone African Health Registry (n=160) |
| 39 | MozambiqueISO: MZ | Africa | 15.25 cm(6") | 12 cm(4.72") | +2.13 cm | Survey Southern African Health Review (n=140) |
| 40 | EthiopiaISO: ET | Africa | 14.8 cm(5.83") | 11.9 cm(4.69") | +1.68 cm | Survey Ethiopian Medical Journal (n=310) |
| 41 | KenyaISO: KE | Africa | 14.65 cm(5.77") | 11.8 cm(4.65") | +1.53 cm | Survey East African Medical Journal (n=360) |
| 42 | TanzaniaISO: TZ | Africa | 14.55 cm(5.73") | 11.8 cm(4.65") | +1.43 cm | Survey East African Medical Journal (n=290) |
| 43 | UgandaISO: UG | Africa | 14.48 cm(5.7") | 11.7 cm(4.61") | +1.36 cm | Survey East African Health Studies (n=220) |
| 44 | South AfricaISO: ZA | Africa | 14.85 cm(5.85") | 11.9 cm(4.69") | +1.73 cm | ✓ Doctor Measured South African Medical Journal (n=840) |
| 45 | ZimbabweISO: ZW | Africa | 14.5 cm(5.71") | 11.8 cm(4.65") | +1.38 cm | Survey Central African Journal of Medicine (n=180) |
| 46 | ZambiaISO: ZM | Africa | 14.42 cm(5.68") | 11.7 cm(4.61") | +1.30 cm | Survey Southern African Medical Review (n=150) |
| 47 | MoroccoISO: MA | Africa | 14.3 cm(5.63") | 11.7 cm(4.61") | +1.18 cm | ✓ Doctor Measured North African Urological Studies (n=420) |
| 48 | AlgeriaISO: DZ | Africa | 14.19 cm(5.59") | 11.6 cm(4.57") | +1.07 cm | Survey Revue Médicale Algérienne (n=340) |
| 49 | TunisiaISO: TN | Africa | 14.05 cm(5.53") | 11.6 cm(4.57") | +0.93 cm | Survey Tunisian Medical Journal (n=280) |
| 50 | EgyptISO: EG | Africa | 13.8 cm(5.43") | 11.5 cm(4.53") | +0.68 cm | ✓ Doctor Measured Egyptian Journal of Andrology (n=720) |
| 51 | LibyaISO: LY | Africa | 13.75 cm(5.41") | 11.5 cm(4.53") | +0.63 cm | Survey North African Health Review (n=140) |
| 52 | MadagascarISO: MG | Africa | 13.9 cm(5.47") | 11.5 cm(4.53") | +0.78 cm | Survey Indian Ocean Health Review (n=170) |
| 53 | MaliISO: ML | Africa | 15.6 cm(6.14") | 12.3 cm(4.84") | +2.48 cm | Survey Sahel Medical Studies (n=160) |
| 54 | Burkina FasoISO: BF | Africa | 15.55 cm(6.12") | 12.2 cm(4.8") | +2.43 cm | Survey West African Health Journal (n=130) |
| 55 | NigerISO: NE | Africa | 15.4 cm(6.06") | 12.1 cm(4.76") | +2.28 cm | Survey Sahel Medical Studies (n=110) |
| 56 | ChadISO: TD | Africa | 15.3 cm(6.02") | 12.1 cm(4.76") | +2.18 cm | Survey Central African Health Studies (n=120) |
| 57 | GuineaISO: GN | Africa | 15.5 cm(6.1") | 12.2 cm(4.8") | +2.38 cm | Survey West African Health Journal (n=140) |
| 58 | RwandaISO: RW | Africa | 14.6 cm(5.75") | 11.8 cm(4.65") | +1.48 cm | Survey Great Lakes Medical Registry (n=130) |
| 59 | BurundiISO: BI | Africa | 14.5 cm(5.71") | 11.7 cm(4.61") | +1.38 cm | Survey Great Lakes Medical Registry (n=105) |
| 60 | SomaliaISO: SO | Africa | 14.2 cm(5.59") | 11.6 cm(4.57") | +1.08 cm | Survey Horn of Africa Health Survey (n=115) |
| 61 | NetherlandsISO: NL | Europe | 15.87 cm(6.25") | 12.4 cm(4.88") | +2.75 cm | ✓ Doctor Measured European Urological Association (n=840) |
| 62 | FranceISO: FR | Europe | 15.74 cm(6.2") | 12.2 cm(4.8") | +2.62 cm | ✓ Doctor Measured Académie Nationale de Chirurgie (n=1100) |
| 63 | ItalyISO: IT | Europe | 15.35 cm(6.04") | 12.1 cm(4.76") | +2.23 cm | ✓ Doctor Measured Ponchietti et al. (European Urology) (n=3300) |
| 64 | NorwayISO: NO | Europe | 15.28 cm(6.02") | 12 cm(4.72") | +2.16 cm | Survey Nordic Health Registry (n=520) |
| 65 | DenmarkISO: DK | Europe | 15.19 cm(5.98") | 12 cm(4.72") | +2.07 cm | Survey Danish Medical Association (n=480) |
| 66 | SwedenISO: SE | Europe | 15.08 cm(5.94") | 11.9 cm(4.69") | +1.96 cm | ✓ Doctor Measured Nordic Urological Studies (n=780) |
| 67 | IcelandISO: IS | Europe | 15.1 cm(5.94") | 12 cm(4.72") | +1.98 cm | Survey Nordic Health Survey (n=120) |
| 68 | FinlandISO: FI | Europe | 14.95 cm(5.89") | 11.9 cm(4.69") | +1.83 cm | Survey Finnish Medical Society (n=410) |
| 69 | BelgiumISO: BE | Europe | 15.05 cm(5.93") | 11.9 cm(4.69") | +1.93 cm | Survey Belgian Association of Urology (n=460) |
| 70 | AustriaISO: AT | Europe | 14.89 cm(5.86") | 11.8 cm(4.65") | +1.77 cm | Survey Austrian Urological Society (n=390) |
| 71 | SwitzerlandISO: CH | Europe | 14.85 cm(5.85") | 11.8 cm(4.65") | +1.73 cm | Survey Swiss Medical Weekly (n=440) |
| 72 | GreeceISO: GR | Europe | 14.73 cm(5.8") | 11.8 cm(4.65") | +1.61 cm | ✓ Doctor Measured Hellenic Urological Association (n=640) |
| 73 | GermanyISO: DE | Europe | 14.52 cm(5.72") | 11.8 cm(4.65") | +1.40 cm | ✓ Doctor Measured German Andrological Association (n=1800) |
| 74 | SpainISO: ES | Europe | 14.15 cm(5.57") | 11.7 cm(4.61") | +1.03 cm | ✓ Doctor Measured Asociación Española de Andrología (ASESA) (n=1200) |
| 75 | PolandISO: PL | Europe | 14.29 cm(5.63") | 11.7 cm(4.61") | +1.17 cm | Survey Polish Urological Association (n=610) |
| 76 | Czech RepublicISO: CZ | Europe | 14.35 cm(5.65") | 11.7 cm(4.61") | +1.23 cm | Survey Czech Urological Journal (n=380) |
| 77 | SlovakiaISO: SK | Europe | 14.22 cm(5.6") | 11.7 cm(4.61") | +1.10 cm | Survey Slovak Medical Society (n=220) |
| 78 | HungaryISO: HU | Europe | 14.99 cm(5.9") | 11.9 cm(4.69") | +1.87 cm | Survey Hungarian Urological Review (n=450) |
| 79 | CroatiaISO: HR | Europe | 14.77 cm(5.81") | 11.8 cm(4.65") | +1.65 cm | Survey Croatian Medical Journal (n=260) |
| 80 | SerbiaISO: RS | Europe | 14.87 cm(5.85") | 11.8 cm(4.65") | +1.75 cm | Survey Serbian Urological Studies (n=310) |
| 81 | Bosnia and HerzegovinaISO: BA | Europe | 14.9 cm(5.87") | 11.8 cm(4.65") | +1.78 cm | Survey Balkan Medical Union (n=180) |
| 82 | BulgariaISO: BG | Europe | 14.09 cm(5.55") | 11.6 cm(4.57") | +0.97 cm | Survey Bulgarian Medical Review (n=320) |
| 83 | RomaniaISO: RO | Europe | 13.73 cm(5.41") | 11.5 cm(4.53") | +0.61 cm | Survey Romanian Journal of Urology (n=510) |
| 84 | United KingdomISO: GB | Europe | 13.97 cm(5.5") | 11.6 cm(4.57") | +0.85 cm | ✓ Doctor Measured Veale et al. / BAUS (n=2200) |
| 85 | IrelandISO: IE | Europe | 13.88 cm(5.46") | 11.6 cm(4.57") | +0.76 cm | Survey Irish Medical Journal (n=390) |
| 86 | PortugalISO: PT | Europe | 13.91 cm(5.48") | 11.6 cm(4.57") | +0.79 cm | ✓ Doctor Measured Associação Portuguesa de Urologia (n=580) |
| 87 | TurkeyISO: TR | Europe | 13.98 cm(5.5") | 11.6 cm(4.57") | +0.86 cm | ✓ Doctor Measured Sengezer et al., Turkish Studies (n=1132) |
| 88 | RussiaISO: RU | Europe | 13.21 cm(5.2") | 11.5 cm(4.53") | +0.09 cm | ✓ Doctor Measured Russian Journal of Andrology (n=1400) |
| 89 | UkraineISO: UA | Europe | 13.85 cm(5.45") | 11.6 cm(4.57") | +0.73 cm | Survey Ukrainian Urological Association (n=550) |
| 90 | BelarusISO: BY | Europe | 13.6 cm(5.35") | 11.5 cm(4.53") | +0.48 cm | Survey Belarusian Medical Journal (n=280) |
| 91 | EstoniaISO: EE | Europe | 14.5 cm(5.71") | 11.8 cm(4.65") | +1.38 cm | Survey Baltic Medical Union (n=160) |
| 92 | LatviaISO: LV | Europe | 14.4 cm(5.67") | 11.7 cm(4.61") | +1.28 cm | Survey Baltic Medical Union (n=170) |
| 93 | LithuaniaISO: LT | Europe | 14.45 cm(5.69") | 11.7 cm(4.61") | +1.33 cm | Survey Baltic Medical Union (n=190) |
| 94 | AlbaniaISO: AL | Europe | 14.2 cm(5.59") | 11.6 cm(4.57") | +1.08 cm | Survey Balkan Health Survey (n=140) |
| 95 | North MacedoniaISO: MK | Europe | 14.1 cm(5.55") | 11.6 cm(4.57") | +0.98 cm | Survey Balkan Health Survey (n=130) |
| 96 | SloveniaISO: SI | Europe | 14.6 cm(5.75") | 11.8 cm(4.65") | +1.48 cm | Survey Slovenian Medical Journal (n=150) |
| 97 | LuxembourgISO: LU | Europe | 14.9 cm(5.87") | 11.9 cm(4.69") | +1.78 cm | Survey European Health Studies (n=95) |
| 98 | CyprusISO: CY | Europe | 14.15 cm(5.57") | 11.6 cm(4.57") | +1.03 cm | Survey Mediterranean Medical Society (n=110) |
| 99 | MaltaISO: MT | Europe | 14.25 cm(5.61") | 11.6 cm(4.57") | +1.13 cm | Survey Mediterranean Medical Society (n=85) |
| 100 | LebanonISO: LB | Asia | 15.61 cm(6.15") | 12.2 cm(4.8") | +2.49 cm | ✓ Doctor Measured Awwad et al. / Arab Journal of Urology (n=280) |
| 101 | GeorgiaISO: GE | Asia | 14.8 cm(5.83") | 11.8 cm(4.65") | +1.68 cm | Survey Caucasus Medical Society (n=160) |
| 102 | ArmeniaISO: AM | Asia | 14.65 cm(5.77") | 11.8 cm(4.65") | +1.53 cm | Survey Caucasus Medical Society (n=175) |
| 103 | AzerbaijanISO: AZ | Asia | 14.5 cm(5.71") | 11.7 cm(4.61") | +1.38 cm | Survey Azerbaijan Medical Journal (n=190) |
| 104 | IranISO: IR | Asia | 14.55 cm(5.73") | 11.7 cm(4.61") | +1.43 cm | ✓ Doctor Measured Iranian Journal of Urology (n=850) |
| 105 | IraqISO: IQ | Asia | 14.4 cm(5.67") | 11.7 cm(4.61") | +1.28 cm | Survey Iraqi Postgraduate Medical Journal (n=240) |
| 106 | SyriaISO: SY | Asia | 14.3 cm(5.63") | 11.6 cm(4.57") | +1.18 cm | Survey Levant Health Review (n=180) |
| 107 | JordanISO: JO | Asia | 14.25 cm(5.61") | 11.6 cm(4.57") | +1.13 cm | ✓ Doctor Measured Jordanian Urological Society (n=260) |
| 108 | IsraelISO: IL | Asia | 14.38 cm(5.66") | 11.7 cm(4.61") | +1.26 cm | ✓ Doctor Measured Israel Medical Association Journal (n=420) |
| 109 | Saudi ArabiaISO: SA | Asia | 13.8 cm(5.43") | 11.5 cm(4.53") | +0.68 cm | ✓ Doctor Measured Saudi Medical Journal (n=520) |
| 110 | United Arab EmiratesISO: AE | Asia | 13.7 cm(5.39") | 11.5 cm(4.53") | +0.58 cm | Survey Gulf Medical Journal (n=310) |
| 111 | QatarISO: QA | Asia | 13.65 cm(5.37") | 11.5 cm(4.53") | +0.53 cm | Survey Gulf Medical Journal (n=140) |
| 112 | KuwaitISO: KW | Asia | 13.72 cm(5.4") | 11.5 cm(4.53") | +0.60 cm | Survey Kuwait Medical Journal (n=190) |
| 113 | OmanISO: OM | Asia | 13.6 cm(5.35") | 11.4 cm(4.49") | +0.48 cm | Survey Sultan Qaboos Medical Journal (n=150) |
| 114 | PakistanISO: PK | Asia | 13.1 cm(5.16") | 11.4 cm(4.49") | -0.02 cm | Survey Journal of the Pakistan Medical Association (n=640) |
| 115 | AfghanistanISO: AF | Asia | 13.3 cm(5.24") | 11.4 cm(4.49") | +0.18 cm | Survey Central Asian Medical Review (n=120) |
| 116 | UzbekistanISO: UZ | Asia | 13.25 cm(5.22") | 11.4 cm(4.49") | +0.13 cm | Survey Central Asian Medical Review (n=160) |
| 117 | KazakhstanISO: KZ | Asia | 13.35 cm(5.26") | 11.4 cm(4.49") | +0.23 cm | Survey Kazakh National Medical Journal (n=210) |
| 118 | IndiaISO: IN | Asia | 12.54 cm(4.94") | 11.2 cm(4.41") | -0.58 cm | ✓ Doctor Measured Promodu et al. / Indian Journal of Urology (n=2600) |
| 119 | BangladeshISO: BD | Asia | 12.45 cm(4.9") | 11.1 cm(4.37") | -0.67 cm | Survey Bangladesh Medical Research Council (n=450) |
| 120 | Sri LankaISO: LK | Asia | 12.65 cm(4.98") | 11.2 cm(4.41") | -0.47 cm | Survey Ceylon Medical Journal (n=210) |
| 121 | NepalISO: NP | Asia | 12.4 cm(4.88") | 11.1 cm(4.37") | -0.72 cm | Survey Kathmandu University Medical Journal (n=180) |
| 122 | MyanmarISO: MM | Asia | 12.1 cm(4.76") | 11 cm(4.33") | -1.02 cm | Survey Southeast Asian Health Studies (n=150) |
| 123 | ThailandISO: TH | Asia | 11.45 cm(4.51") | 10.9 cm(4.29") | -1.67 cm | ✓ Doctor Measured Journal of Medical Association of Thailand (n=1250) |
| 124 | VietnamISO: VN | Asia | 11.47 cm(4.52") | 10.9 cm(4.29") | -1.65 cm | ✓ Doctor Measured Vietnamese Journal of Urology (n=680) |
| 125 | MalaysiaISO: MY | Asia | 11.49 cm(4.52") | 10.9 cm(4.29") | -1.63 cm | ✓ Doctor Measured Malaysian Journal of Medical Sciences (n=520) |
| 126 | SingaporeISO: SG | Asia | 11.53 cm(4.54") | 11 cm(4.33") | -1.59 cm | Survey Singapore Medical Journal (n=410) |
| 127 | IndonesiaISO: ID | Asia | 11.67 cm(4.59") | 11 cm(4.33") | -1.45 cm | ✓ Doctor Measured Indonesian Journal of Andrology (n=1100) |
| 128 | PhilippinesISO: PH | Asia | 11.6 cm(4.57") | 11 cm(4.33") | -1.52 cm | ✓ Doctor Measured Philippine Journal of Urology (n=980) |
| 129 | ChinaISO: CN | Asia | 12.9 cm(5.08") | 11.3 cm(4.45") | -0.22 cm | ✓ Doctor Measured Chen et al. / Chinese Medical Journal (n=5196) |
| 130 | TaiwanISO: TW | Asia | 12.6 cm(4.96") | 11.2 cm(4.41") | -0.52 cm | ✓ Doctor Measured Taiwanese Urological Association (n=640) |
| 131 | Hong KongISO: HK | Asia | 12.5 cm(4.92") | 11.2 cm(4.41") | -0.62 cm | Survey Hong Kong Medical Journal (n=410) |
| 132 | JapanISO: JP | Asia | 12.6 cm(4.96") | 11.3 cm(4.45") | -0.52 cm | ✓ Doctor Measured Japanese Journal of Urology (n=1850) |
| 133 | South KoreaISO: KR | Asia | 12.53 cm(4.93") | 11.2 cm(4.41") | -0.59 cm | ✓ Doctor Measured Choi et al. / Korean Journal of Urology (n=1420) |
| 134 | CambodiaISO: KH | Asia | 11.5 cm(4.53") | 10.9 cm(4.29") | -1.62 cm | Survey Southeast Asian Health Review (n=130) |
| 135 | LaosISO: LA | Asia | 11.4 cm(4.49") | 10.8 cm(4.25") | -1.72 cm | Survey Southeast Asian Health Review (n=110) |
| 136 | MongoliaISO: MN | Asia | 12.8 cm(5.04") | 11.3 cm(4.45") | -0.32 cm | Survey East Asian Medical Review (n=120) |
| 137 | AustraliaISO: AU | Oceania | 14.46 cm(5.69") | 11.8 cm(4.65") | +1.34 cm | ✓ Doctor Measured Urological Society of Australia (n=850) |
| 138 | New ZealandISO: NZ | Oceania | 14.38 cm(5.66") | 11.8 cm(4.65") | +1.26 cm | Survey New Zealand Medical Journal (n=420) |
| 139 | FijiISO: FJ | Oceania | 14.8 cm(5.83") | 11.9 cm(4.69") | +1.68 cm | Survey Pacific Health Review (n=95) |
| 140 | Papua New GuineaISO: PG | Oceania | 14.1 cm(5.55") | 11.6 cm(4.57") | +0.98 cm | Survey Melanesian Medical Journal (n=120) |
| 141 | SamoaISO: WS | Oceania | 14.95 cm(5.89") | 12 cm(4.72") | +1.83 cm | Survey Polynesian Health Studies (n=80) |
| 142 | TongaISO: TO | Oceania | 15 cm(5.91") | 12 cm(4.72") | +1.88 cm | Survey Polynesian Health Studies (n=75) |
🔬 Why Self-Reported Surveys Exaggerate Sizes
For decades, commercial online surveys claimed national averages of 7 or 8 inches. When independent clinical urologists conducted in-person calibrated measurements, true national averages normalized around 13 to 15.5 cm.
Response bias and psychological self-enhancement naturally inflate unverified survey results by 0.6 to 1.0 inch.
📊 Individual Genetics vs Nationality
Researchers emphasize that country average differences are typically within 1 to 2 cm. Meanwhile, within any given city or country, you will find men spanning from 10 cm to 18 cm. Individual genetic variation vastly outweighs nationality.
Frequently Asked Questions: World Ranking
Which country has the largest average penis size?+
In certified clinical datasets, Ecuador (17.61 cm / 6.93 in) and central African nations like Cameroon (16.67 cm) and Sudan (16.47 cm) record the highest means. However, urologists stress that personal variation within any population vastly exceeds differences between countries.
Why do different websites show contradictory country rankings?+
Most viral lists mix unverified self-reported online surveys (prone to significant exaggeration) with certified clinical measurements. Dr. Urology relies strictly on peer-reviewed medical and urological research.
What is the global overall average erect length?+
The worldwide clinical average established by Veale et al. (2015) across 15,521 measured men is 13.12 cm (5.16 inches).